volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 25.3 °C | 12:02 on 01 March |
| Lowest Temperature | 19.7 °C | 09:32 on 03 March |
| Highest Dew Point | 22.0 °C | 12:02 on 01 March |
| Lowest Dew Point | 18.4 °C | 07:46 on 03 March |
| Highest Apparent Temperature | 28.9 °C | 12:02 on 01 March |
| Lowest Apparent Temperature | 16.7 °C | 19:08 on 02 March |
| Lowest Wind Chill Temperature | 19.7 °C | 09:32 on 03 March |
| Highest Heat Index | 25.3 °C | 12:02 on 01 March |
| Highest Minimum | 21.5 °C | 02 March |
| Lowest Maximum | 24.1 °C | 02 March |
| Highest Humidity | 93 % | 08:45 on 03 March |
| Lowest Humidity | 79 % | 12:15 on 01 March |
| Highest Daily Range | 4.3 °C | 01 March |
| Lowest Daily Range | 2.6 °C | 02 March |
| Rainfall | ||
| Highest Rain Rate | 2.2 mm/hr | 09:55 on 03 March |
| Highest Hourly Rainfall | 1.0 mm | 08:32 on 03 March |
| Highest Daily Rainfall | 3.0 mm | 03 March |
| Longest Dry Period | 1 days | to 02 March |
| Longest Wet Period | 4 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 33 kts | 18:56 on 02 March |
| Highest Wind Speed 10-minute Average | 27 kts | 18:05 on 02 March |
| Highest Daily Wind Run | 378.4 nm | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1009.11 hPa | 17:41 on 02 March |
| Highest Pressure (sl) | 1018.02 hPa | 00:19 on 01 March |
| :now: |
||
Page updated 3/03/2026 11:00:00
powered by
Cumulus v3.9.1 (3096)