volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 21.6 °C | 14:30 on 03 September |
Lowest Temperature | 11.2 °C | 06:36 on 01 September |
Highest Dew Point | 15.5 °C | 14:39 on 02 September |
Lowest Dew Point | 7.1 °C | 12:38 on 03 September |
Highest Apparent Temperature | 21.3 °C | 14:31 on 03 September |
Lowest Apparent Temperature | 9.1 °C | 06:41 on 01 September |
Lowest Wind Chill Temperature | 11.2 °C | 06:36 on 01 September |
Highest Heat Index | 21.6 °C | 14:30 on 03 September |
Highest Minimum | 12.3 °C | 03 September |
Lowest Maximum | 18.0 °C | 01 September |
Highest Humidity | 91 % | 06:59 on 02 September |
Lowest Humidity | 45 % | 14:23 on 03 September |
Highest Daily Range | 9.2 °C | 03 September |
Lowest Daily Range | 6.8 °C | 01 September |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
Highest Daily Rainfall | 0.0 mm | 01 September |
Longest Dry Period | 41 days | to 03 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 19 kts | 19:25 on 02 September |
Highest Wind Speed 10-minute Average | 16 kts | 19:36 on 02 September |
Highest Daily Wind Run | 179.1 nm | 03 September |
Pressure | ||
Lowest Pressure (sl) | 1019.20 hPa | 15:52 on 03 September |
Highest Pressure (sl) | 1024.82 hPa | 07:45 on 01 September |
:now: |
Page updated 4/09/2025 00:30:00
powered by
Cumulus v3.9.1 (3096)