volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 25.4 °C | 11:59 on 07 March |
| Lowest Temperature | 19.7 °C | 09:32 on 03 March |
| Highest Dew Point | 22.8 °C | 11:57 on 07 March |
| Lowest Dew Point | 18.4 °C | 07:46 on 03 March |
| Highest Apparent Temperature | 28.9 °C | 12:02 on 01 March |
| Lowest Apparent Temperature | 16.7 °C | 19:08 on 02 March |
| Lowest Wind Chill Temperature | 19.7 °C | 09:32 on 03 March |
| Highest Heat Index | 25.4 °C | 11:59 on 07 March |
| Highest Minimum | 21.5 °C | 02 March |
| Lowest Maximum | 22.2 °C | 03 March |
| Highest Humidity | 95 % | 05:28 on 07 March |
| Lowest Humidity | 79 % | 12:15 on 01 March |
| Highest Daily Range | 4.6 °C | 07 March |
| Lowest Daily Range | 2.5 °C | 03 March |
| Rainfall | ||
| Highest Rain Rate | 4.8 mm/hr | 05:57 on 08 March |
| Highest Hourly Rainfall | 2.2 mm | 06:52 on 08 March |
| Highest Daily Rainfall | 3.8 mm | 08 March |
| Longest Dry Period | 3 days | to 06 March |
| Longest Wet Period | 4 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 33 kts | 18:56 on 02 March |
| Highest Wind Speed 10-minute Average | 27 kts | 18:05 on 02 March |
| Highest Daily Wind Run | 378.4 nm | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1009.11 hPa | 17:41 on 02 March |
| Highest Pressure (sl) | 1018.02 hPa | 00:19 on 01 March |
| :now: |
||
Page updated 8/03/2026 14:30:00
powered by
Cumulus v3.9.1 (3096)