volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | 00:00 on 01 May |
Lowest Temperature | 13.2 °C | 06:52 on 01 May |
Highest Dew Point | 12.6 °C | 08:29 on 01 May |
Lowest Dew Point | 11.7 °C | 05:28 on 01 May |
Highest Apparent Temperature | 13.9 °C | 00:30 on 01 May |
Lowest Apparent Temperature | 10.4 °C | 06:58 on 01 May |
Lowest Wind Chill Temperature | 13.2 °C | 06:52 on 01 May |
Highest Heat Index | 14.3 °C | 00:00 on 01 May |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 92 % | 08:28 on 01 May |
Lowest Humidity | 88 % | 02:35 on 01 May |
Highest Daily Range | -- °C | 01 May |
Lowest Daily Range | -- °C | 01 May |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
Highest Daily Rainfall | 0.0 mm | 01 May |
Longest Dry Period | 0 days | to 01 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 24 kts | 07:05 on 01 May |
Highest Wind Speed 10-minute Average | 10 kts | 05:55 on 01 May |
Highest Daily Wind Run | 70.9 nm | 01 May |
Pressure | ||
Lowest Pressure (sl) | 1023.94 hPa | 02:09 on 01 May |
Highest Pressure (sl) | 1027.13 hPa | 08:16 on 01 May |
:now: |
Page updated 1/05/2025 08:30:00
powered by
Cumulus v3.9.1 (3096)