volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 35.5 °C | 13:05 on 05 December |
| Lowest Temperature | 14.2 °C | 03:43 on 02 December |
| Highest Dew Point | 20.5 °C | 13:37 on 05 December |
| Lowest Dew Point | 3.3 °C | 00:05 on 01 December |
| Highest Apparent Temperature | 34.9 °C | 13:06 on 05 December |
| Lowest Apparent Temperature | 10.7 °C | 04:22 on 02 December |
| Lowest Wind Chill Temperature | 14.2 °C | 03:43 on 02 December |
| Highest Heat Index | 34.8 °C | 13:06 on 05 December |
| Highest Minimum | 21.7 °C | 05 December |
| Lowest Maximum | 19.9 °C | 02 December |
| Highest Humidity | 87 % | 06:08 on 04 December |
| Lowest Humidity | 20 % | 12:29 on 05 December |
| Highest Daily Range | 13.8 °C | 05 December |
| Lowest Daily Range | 5.7 °C | 02 December |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
| Highest Hourly Rainfall | 0.2 mm | 03:36 on 02 December |
| Highest Daily Rainfall | 0.2 mm | 02 December |
| Longest Dry Period | 3 days | to 05 December |
| Longest Wet Period | 1 days | to 02 December |
| Wind | ||
| Highest Wind Gust | 38 kts | 15:10 on 01 December |
| Highest Wind Speed 10-minute Average | 23 kts | 16:58 on 04 December |
| Highest Daily Wind Run | 284.2 nm | 02 December |
| Pressure | ||
| Lowest Pressure (sl) | 1002.47 hPa | 15:10 on 01 December |
| Highest Pressure (sl) | 1020.86 hPa | 09:44 on 03 December |
| :now: |
||
Page updated 6/12/2025 11:30:00
powered by
Cumulus v3.9.1 (3096)