volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 23.2 °C | 13:11 on 02 November |
| Lowest Temperature | 18.6 °C | 01:13 on 02 November |
| Highest Dew Point | 20.0 °C | 12:51 on 02 November |
| Lowest Dew Point | 17.1 °C | 01:13 on 02 November |
| Highest Apparent Temperature | 25.1 °C | 13:01 on 01 November |
| Lowest Apparent Temperature | 17.7 °C | 09:53 on 01 November |
| Lowest Wind Chill Temperature | 18.6 °C | 01:13 on 02 November |
| Highest Heat Index | 23.2 °C | 13:11 on 02 November |
| Highest Minimum | 18.9 °C | 01 November |
| Lowest Maximum | 22.9 °C | 01 November |
| Highest Humidity | 95 % | 01:07 on 03 November |
| Lowest Humidity | 76 % | 12:48 on 01 November |
| Highest Daily Range | 4.6 °C | 02 November |
| Lowest Daily Range | 4.0 °C | 01 November |
| Rainfall | ||
| Highest Rain Rate | 37.6 mm/hr | 04:27 on 01 November |
| Highest Hourly Rainfall | 3.0 mm | 04:51 on 01 November |
| Highest Daily Rainfall | 5.2 mm | 01 November |
| Longest Dry Period | 1 days | to 02 November |
| Longest Wet Period | 2 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 18 kts | 09:41 on 01 November |
| Highest Wind Speed 10-minute Average | 12 kts | 01:10 on 01 November |
| Highest Daily Wind Run | 149.0 nm | 02 November |
| Pressure | ||
| Lowest Pressure (sl) | 1008.84 hPa | 01:29 on 03 November |
| Highest Pressure (sl) | 1017.41 hPa | 00:00 on 01 November |
| :now: |
||
Page updated 3/11/2025 01:30:00
powered by
Cumulus v3.9.1 (3096)