volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 16.7 °C | 13:15 on 02 July |
Lowest Temperature | 11.7 °C | 01:07 on 02 July |
Highest Dew Point | 14.9 °C | 13:10 on 02 July |
Lowest Dew Point | 8.8 °C | 19:46 on 01 July |
Highest Apparent Temperature | 14.8 °C | 13:29 on 02 July |
Lowest Apparent Temperature | 3.7 °C | 01:23 on 02 July |
Lowest Wind Chill Temperature | 11.7 °C | 01:07 on 02 July |
Highest Heat Index | 16.7 °C | 13:15 on 02 July |
Highest Minimum | 11.8 °C | 01 July |
Lowest Maximum | 13.1 °C | 01 July |
Highest Humidity | 95 % | 01:30 on 01 July |
Lowest Humidity | 79 % | 19:46 on 01 July |
Highest Daily Range | 1.2 °C | 01 July |
Lowest Daily Range | 1.2 °C | 01 July |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
Highest Daily Rainfall | 0.0 mm | 01 July |
Longest Dry Period | 1101 days | to 01 July |
Longest Wet Period | 0 days | to 01 July |
Wind | ||
Highest Wind Gust | 42 kts | 14:25 on 01 July |
Highest Wind Speed 10-minute Average | 24 kts | 02:28 on 02 July |
Highest Daily Wind Run | 341.6 nm | 01 July |
Pressure | ||
Lowest Pressure (sl) | 994.51 hPa | 02:18 on 02 July |
Highest Pressure (sl) | 1019.17 hPa | 00:00 on 01 July |
:now: |
Page updated 2/07/2025 13:30:00
powered by
Cumulus v3.9.1 (3096)