volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | 16:56 on 10 January |
| Lowest Temperature | 7.2 °C | 05:28 on 25 July |
| Highest Dew Point | 24.7 °C | 12:11 on 22 February |
| Lowest Dew Point | -1.0 °C | 15:28 on 07 May |
| Highest Apparent Temperature | 38.2 °C | 16:16 on 18 February |
| Lowest Apparent Temperature | 1.5 °C | 13:25 on 10 August |
| Lowest Wind Chill Temperature | 3.7 °C | 05:44 on 25 July |
| Highest Heat Index | 40.8 °C | 16:16 on 18 February |
| Highest Minimum | 23.4 °C | 21 February |
| Lowest Maximum | 13.8 °C | 16 July |
| Highest Humidity | 96 % | 02:03 on 10 March |
| Lowest Humidity | 29 % | 15:28 on 07 May |
| Highest Daily Range | 14.6 °C | 18 February |
| Lowest Daily Range | 1.9 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 151.6 mm/hr | 20:31 on 15 January |
| Highest Hourly Rainfall | 67.4 mm | 01:03 on 18 January |
| Highest Daily Rainfall | 100.4 mm | 18 January |
| Highest Monthly Rainfall | 205.2 mm | January |
| Longest Dry Period | 13 days | to 31 July |
| Longest Wet Period | 9 days | to 29 May |
| Wind | ||
| Highest Wind Gust | 51 kts | 16:09 on 10 August |
| Highest Wind Speed 10-minute Average | 39 kts | 02:51 on 18 January |
| Highest Daily Wind Run | 523.4 nm | 10 August |
| Pressure | ||
| Lowest Pressure (sl) | 997.83 hPa | 13:53 on 10 August |
| Highest Pressure (sl) | 1037.52 hPa | 09:03 on 17 August |
| :now: |
||
Page updated 30/08/2026 16:00:00
powered by
Cumulus v3.9.1 (3096)