volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 38.8 °C | 15:52 on 28 January |
| Lowest Temperature | -59.5 °C | 14:38 on 27 August |
| Highest Dew Point | 26.0 °C | 12:56 on 05 February |
| Lowest Dew Point | -78.1 °C | 10:45 on 22 August |
| Highest Apparent Temperature | 41.1 °C | 15:52 on 28 January |
| Lowest Apparent Temperature | -68.3 °C | 14:51 on 27 August |
| Lowest Wind Chill Temperature | -82.2 °C | 14:51 on 27 August |
| Highest Heat Index | 48.5 °C | 15:52 on 28 January |
| Highest Minimum | 23.9 °C | 16 March |
| Lowest Maximum | 13.1 °C | 01 July |
| Highest Humidity | 100 % | 18:56 on 25 February |
| Lowest Humidity | 1 % | 14:39 on 02 August |
| Highest Daily Range | 82.2 °C | 27 August |
| Lowest Daily Range | 1.2 °C | 01 July |
| Rainfall | ||
| Highest Rain Rate | 523.6 mm/hr | 09:35 on 05 September |
| Highest Hourly Rainfall | 12.0 mm | 19:05 on 17 October |
| Highest Daily Rainfall | 23.0 mm | 10 September |
| Highest Monthly Rainfall | 45.8 mm | September |
| Longest Dry Period | 1110 days | to 10 July |
| Longest Wet Period | 2 days | to 11 September |
| Wind | ||
| Highest Wind Gust | 58 kts | 16:02 on 22 October |
| Highest Wind Speed 10-minute Average | 40 kts | 18:42 on 02 August |
| Highest Daily Wind Run | 555.8 nm | 19 May |
| Pressure | ||
| Lowest Pressure (sl) | 993.57 hPa | 17:45 on 15 January |
| Highest Pressure (sl) | 1034.78 hPa | 10:13 on 03 May |
| :now: |
||
Page updated 28/10/2025 08:00:00
powered by
Cumulus v3.9.1 (3096)