Fishing Spots with distance from Swansea Entrance
Here are the locations of common fishing spots and their distance from Swansea Entrance. Note the coordinates supplied should not be used for navigation.
| Distance from Swansea Entrance | ||||
|---|---|---|---|---|
| Name | Latitude S | Longitude E | KM | NM |
| Swansea Heads | 33° 05.31' | 151° 39.84' | 0.0 | 0.0 |
| Entrance Swansea Channel | 33° 05.08' | 151° 39.93' | 0.4 | 0.2 |
| Lake Macquarie Entrance | 33° 05.01' | 151° 39.93' | 0.6 | 0.3 |
| Moon Island | 33° 05.22' | 151° 40.30' | 0.7 | 0.4 |
| Moon Island Reef | 33° 05.06' | 151° 40.35' | 0.9 | 0.5 |
| Blacksmith's Bait | 33° 04.91' | 151° 39.59' | 0.9 | 0.5 |
| Swansea Boat Ramp | 33° 04.98' | 151° 39.01' | 1.4 | 0.8 |
| Caves, the | 33° 11.60' | 151° 38.00' | 2.6 | 1.4 |
| Mawson Breakwater | 33° 07.35' | 151° 39.37' | 3.9 | 2.1 |
| Lake Macquarie Tyre Reef | 33° 03.84' | 151° 37.61' | 4.4 | 2.4 |
| Flathead | 33° 04.54' | 151° 42.91' | 5.0 | 2.7 |
| Macquarie's Reef | 33° 03.82' | 151° 37.16' | 5.1 | 2.7 |
| Swansea Gravel | 33° 05.57' | 151° 43.38' | 5.4 | 2.9 |
| Moon Island Wreck | 33° 05.53' | 151° 43.45' | 5.5 | 3.0 |
| Farm, Catherine Hill Bay 3 | 33° 11.38' | 151° 49.33' | 6.4 | 3.5 |
| North East Farm | 33° 07.55' | 151° 43.08' | 6.4 | 3.5 |
| Red's (CHB) | 33° 09.13' | 151° 39.30' | 7.1 | 3.8 |
| Jewell's Beach | 33° 01.92' | 151° 43.02' | 8.0 | 4.3 |
| Redhead Pinnacle | 33° 02.13' | 151° 43.34' | 8.0 | 4.3 |
| Redhead Wide | 33° 02.13' | 151° 43.34' | 8.0 | 4.3 |
| Surf Club Gravel | 33° 02.09' | 151° 43.31' | 8.0 | 4.3 |
| Redhead Pinnacle | 33° 02.12' | 151° 43.59' | 8.2 | 4.4 |
| Catherine Hill Bay Reef | 33° 09.90' | 151° 38.20' | 8.9 | 4.8 |
| Catherine Hill Bay (wreck) | 33° 10.32' | 151° 42.13' | 9.9 | 5.4 |
| Redhead | 33° 01.07' | 151° 44.20' | 10.4 | 5.6 |
| Redhead Gravel | 33° 01.07' | 151° 44.20' | 10.4 | 5.6 |
| Advance (Tug Boat) Wreck | 33° 10.84' | 151° 42.20' | 10.9 | 5.9 |
| Pot Hole | 33° 04.85' | 151° 47.15' | 11.3 | 6.1 |
| Jewhole | 33° 00.50' | 151° 44.85' | 11.8 | 6.4 |
| Caves Beach | 33° 06.72' | 151° 39.70' | 12.0 | 6.5 |
| Wybung Head | 33° 11.95' | 151° 37.50' | 12.8 | 6.9 |
| Farm No 3 | 33° 09.04' | 151° 49.13' | 12.9 | 7.0 |
| Tom's Mark | 32° 59.64' | 151° 45.23' | 13.4 | 7.3 |
| Red Ochre | 33° 12.80' | 151° 36.90' | 14.6 | 7.9 |
| Wyee Bay | 33° 09.56' | 151° 31.82' | 14.8 | 8.0 |
| Pogonoski | 32° 58.36' | 151° 45.09' | 15.2 | 8.2 |
| Dudley | 32° 58.24' | 151° 45.14' | 15.5 | 8.4 |
| Farm, the | 33° 08.95' | 151° 49.14' | 15.9 | 8.6 |
| Farm No 4 | 33° 09.06' | 151° 49.15' | 16.0 | 8.6 |
| Farm, Catherine Hill Bay | 33° 10.66' | 151° 49.52' | 16.0 | 8.6 |
| Farm, Catherine Hill Bay 2 | 33° 10.69' | 151° 49.52' | 16.0 | 8.6 |
| F.A.D. (off Catherine Hill Bay) | 33° 10.00' | 151° 48.98' | 16.5 | 8.9 |
| Doctor's Reef | 33° 14.30' | 151° 39.50' | 16.7 | 9.0 |
| Shark Fin Reef | 33° 10.96' | 151° 48.36' | 16.8 | 9.1 |
| Bird Island East | 33° 13.92' | 151° 36.28' | 16.9 | 9.1 |
| Steps, the | 32° 57.52' | 151° 45.58' | 16.9 | 9.1 |
| Bar Beach | 32° 56.14' | 151° 40.70' | 17.1 | 9.2 |
| Tank, the | 32° 52.35' | 151° 54.95' | 17.3 | 9.3 |
| Farm North East | 33° 07.55' | 151° 43.08' | 17.6 | 9.5 |
| Farm Inner | 33° 09.02' | 151° 46.92' | 18.0 | 9.7 |
| Farm No 1 | 33° 09.04' | 151° 49.10' | 18.0 | 9.7 |
| Farm No 2 | 33° 10.56' | 151° 49.38' | 18.5 | 10.0 |
| Middle Reef | 33° 15.60' | 151° 42.60' | 19.5 | 10.6 |
| Paddy's Reef | 33° 15.90' | 151° 35.20' | 20.9 | 11.3 |
| Dumping Ground | 32° 56.99' | 151° 49.25' | 21.2 | 11.5 |
| Boiler Ground | 33° 14.60' | 151° 31.60' | 21.5 | 11.6 |
| Drop Off Ground | 33° 16.60' | 151° 36.00' | 21.8 | 11.7 |
| First Traps | 33° 17.12' | 151° 37.58' | 22.2 | 12.0 |
| Traps, 1st | 33° 17.12' | 151° 37.58' | 22.2 | 12.0 |
| Newcastle Harbour Entrance | 32° 54.90' | 151° 48.00' | 23.1 | 12.5 |
| Paddle Wheel | 32° 55.33' | 151° 48.80' | 23.2 | 12.5 |
| Pro Grounds | 33° 15.71' | 151° 48.56' | 23.5 | 12.7 |
| Outer Port Mark | 32° 54.82' | 151° 48.82' | 23.9 | 12.9 |
| Yarra Yarra | 32° 54.29' | 151° 48.03' | 24.1 | 13.0 |
| Cunning Reef (North End) | 33° 18.20' | 151° 37.60' | 24.1 | 13.0 |
| Faulkins | 33° 17.22' | 151° 46.44' | 24.3 | 13.1 |
| Pines, the | 32° 55.26' | 151° 50.12' | 24.6 | 13.3 |
| South CRP | 32° 54.70' | 151° 49.30' | 24.6 | 13.3 |
| Trap Reef | 33° 18.30' | 151° 35.80' | 24.9 | 13.4 |
| Cunning Reef (Middle) | 33° 19.00' | 151° 37.60' | 25.6 | 13.8 |
| Green Hills | 33° 18.30' | 151° 34.20' | 25.6 | 13.8 |
| Half Way | 32° 54.21' | 151° 49.73' | 25.7 | 13.9 |
| Entrance Newcastle Harbour | 32° 54.39' | 151° 50.12' | 25.8 | 13.9 |
| North CRP | 32° 54.10' | 151° 50.50' | 26.6 | 14.4 |
| Shallows, the | 33° 19.20' | 151° 34.20' | 27.2 | 14.7 |
| North Reef | 32° 53.84' | 151° 51.00' | 27.5 | 14.8 |
| Mudhole Reef | 32° 52.66' | 151° 50.58' | 28.7 | 15.5 |
| Cynga' Wreck (Stockton Beach) | 32° 51.74' | 151° 50.75' | 30.3 | 16.4 |
| Norah Head | 33° 17.00' | 151° 25.40' | 31.2 | 16.8 |
| South Bank | 33° 22.20' | 151° 39.40' | 31.3 | 16.9 |
| Newcastle Gravel | 32° 53.00' | 151° 54.30' | 32.1 | 17.3 |
| Cunning Reef (South End) | 33° 22.20' | 151° 35.40' | 32.1 | 17.3 |
| Old Barges | 32° 52.35' | 151° 54.85' | 33.5 | 18.1 |
| Tank Mark | 33° 14.30' | 151° 36.90' | 33.6 | 18.1 |
| Motor Mouth | 32° 52.48' | 151° 56.09' | 34.6 | 18.7 |
| Texas Reef | 33° 24.26' | 151° 46.09' | 36.4 | 19.7 |
| Tillagary Sands | 33° 24.26' | 151° 46.09' | 36.4 | 19.7 |
| Carl's Reef | 32° 51.14' | 151° 56.24' | 36.6 | 19.8 |
| F.A.D. (Fisheries @ Newcastle) | 32° 53.33' | 151° 59.93' | 38.3 | 20.7 |
| Short Shot | 32° 55.29' | 152° 02.54' | 39.9 | 21.5 |
| Harvey Outer | 32° 50.32' | 152° 00.00' | 41.9 | 22.6 |
| Harvey Inner | 32° 50.16' | 152° 00.24' | 42.4 | 22.9 |
| Top of Shot | 32° 53.93' | 152° 04.56' | 43.8 | 23.6 |
| Uralla Wide | 32° 50.44' | 152° 03.57' | 46.0 | 24.8 |
| Bubbles, the | 32° 51.01' | 152° 04.31' | 46.4 | 25.1 |
| Rommel's Reef | 32° 50.00' | 152° 03.64' | 46.6 | 25.2 |
| Uralla | 32° 49.23' | 152° 03.54' | 47.4 | 25.6 |
| Newcastle Wide | 32° 56.31' | 152° 08.49' | 47.5 | 25.6 |
| Norah Canyons | 33° 21.76' | 152° 07.70' | 52.9 | 28.6 |
| Norah Canyons South | 33° 21.71' | 152° 08.13' | 53.4 | 28.8 |
| Southern Canyons | 33° 21.71' | 152° 08.13' | 53.4 | 28.8 |
| Norah Canyons 2 | 33° 18.04' | 152° 12.31' | 55.6 | 30.0 |
| Big Red Reef | 32° 51.57' | 152° 12.31' | 56.6 | 30.5 |
| Norah Canyons North | 33° 14.40' | 152° 15.00' | 57.1 | 30.8 |
| Stones, the | 32° 51.00' | 151° 04.81' | 60.7 | 32.7 |
| Norah Canyons Mid | 33° 17.10' | 152° 19.00' | 64.6 | 34.9 |
| Canyon Inner (Newcastle) | 33° 06.00' | 152° 25.20' | 70.5 | 38.1 |
| Newcastle Inner Canyon | 33° 06.00' | 152° 25.20' | 70.5 | 38.1 |
| Car Park, the | 33° 20.00' | 152° 25.00' | 75.2 | 40.6 |
| Canyon Outer (Newcastle) | 33° 08.00' | 152° 28.70' | 76.1 | 41.1 |
| Newcastle Outer Canyon | 33° 08.00' | 152° 28.70' | 76.1 | 41.1 |
| Birubi Wide | 33° 50.51' | 152° 04.57' | 92.1 | 49.7 |
| Merewether | 33° 56.46' | 151° 45.70' | 95.3 | 51.5 |
| Huskisson Grounds | 35° 02.22' | 150° 40.42' | 235.3 | 127.0 |
