Lake Macquarie Boat Ramps
Find a boat ramp to start your adventure on the water. Don’t forget to log in before you get underway.
| Name | Street | Suburb | Construction | Condition | Lanes | Wash down | Lights | Fish Cleaning | Fuel | Kiosk | BBQ | Toilets | Pump Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balcolyn | Balcolyn St | BALCOLYN | CONCRETE | GOOD | 2 | NO | YES | YES | NO | NO | NO | NO | NO |
| Bardens Bay | Lakeview Rd | MORISSET PARK | CONCRETE | GOOD | 1 | NO | NO | NO | NO | NO | YES | YES | NO |
| Belmont Airport | Naru St | BELMONT | CONCRETE | GOOD | 1 | NO | NO | NO | NO | NO | NO | NO | NO |
| Blacksmiths (public) CURRENTLY CLOSED | Bali St | BLACKSMITHS | CONCRETE | CLOSED FOR UPGRADE | 3 | YES | YES | YES | NO | NO | NO | YES | NO |
| Boat Harbour | Graham St | BOAT HARBOUR | SAND | GOOD | 1 | NO | NO | NO | NO | YES | YES | YES | NO |
| Bolton Point | Middle Point Rd | BOLTON POINT | CONCRETE | GOOD | 1 | NO | NO | NO | NO | NO | YES | YES | NO |
| Bonnells Bay | Station St | BONNELLS BAY | CONCRETE | EXCELLENT | 1 | NO | YES | YES | NO | NO | NO | YES | NO |
| Boyds Hole | Lake Rd | SWANSEA | CONCRETE | GOOD | 2 | YES | YES | NO | YES | NO | NO | NO | NO |
| Browns Bay | Branter Rd | NORDS WHARF | CONCRETE | AVERAGE | 1 | NO | NO | NO | NO | NO | NO | NO | NO |
| Cams Wharf South | Cams Wharf Rd | CAMS WHARF | CONCRETE | GOOD | 2 | NO | YES | NO | YES | NO | YES | YES | NO |
| Chain Valley Bay | Lloyd Ave | CHAIN VALLEY BAY | CONCRETE | GOOD | 1 | NO | NO | NO | YES | NO | NO | YES | NO |
| Cockle Creek | COCKLE CREEK | CONCRETE | GOOD | 8 | YES | YES | YES | NO | NO | YES | YES | NO | |
| Pirrita Island | PIRITTA ISLAND | CONCRETE | GOOD | 3 | NO | YES | YES | NO | NO | YES | YES | NO | |
| Diamond Drill Point | Gareema Rd | GWANDALAN | CONCRETE | GOOD | 1 | NO | NO | NO | YES | NO | NO | YES | NO |
| Dora Creek Entrance | Dora St | DORA CREEK | CONCRETE | GOOD | 2 | NO | YES | YES | NO | NO | NO | NO | NO |
| Eleebana | Macquarie Dr | ELEEBANA | CONCRETE | GOOD | 2 | NO | YES | NO | NO | NO | YES | YES | NO |
| Fennell Bay Bridge | FENNELL BAY | CONCRETE | GOOD | 8 | NO | NO | NO | NO | NO | YES | YES | NO | |
| Frying Pan Bay | Kullaroo Rd | SUMMERLAND POINT | SAND | VERY POOR | 1 | NO | NO | NO | YES | NO | YES | YES | NO |
| Frying Pan Bay Boat Hbr. | Cams Blvd | SUMMERLAND POINT | CONCRETE | EXCELLENT | 3 | NO | NO | NO | YES | NO | YES | YES | YES |
| Gwandalan North | Noamunga Cres | GWANDALAN | CONCRETE | GOOD | 1 | NO | NO | NO | YES | NO | YES | YES | NO |
| Gwandalan South | Gamban Rd | GWANDALAN | CONCRETE | GOOD | 2 | NO | NO | NO | YES | NO | YES | YES | NO |
| Marmong Point | Nanda St | MARMONG POINT | CONCRETE | GOOD | 2 | NO | YES | YES | NO | NO | NO | NO | NO |
| Pelican | Lakeview Pde | PELICAN | CONCRETE | GOOD | 2 | NO | YES | YES | NO | NO | YES | YES | NO |
| Royal Motor Yacht Club | Bath St | TORONTO | CONCRETE | POOR | 1 | NO | YES | NO | NO | NO | NO | NO | NO |
| Secret Bay | Letchworth Pde | BALMORAL | CONCRETE | EXCELLENT | 1 | NO | YES | YES | YES | NO | NO | NO | NO |
| Shingle Splitters Point | King St | BALCOLYN | CONCRETE | POOR | 1 | NO | NO | NO | NO | NO | NO | YES | NO |
| Skye Point | Skye Point Rd | COAL POINT | CONCRETE | GOOD | 2 | NO | YES | NO | NO | NO | NO | YES | NO |
| Styles Point | STYLES POINT | CONCRETE | GOOD | 2 | NO | YES | NO | NO | NO | NO | YES | YES | |
| Sunshine | Sunshine Pde | SUNSHINE | CONCRETE | GOOD | 2 | NO | NO | NO | NO | NO | YES | YES | NO |
| Swan Bay Marks Point | Marks Point Rd | SWAN BAY | CONCRETE | VERY POOR | 1 | NO | NO | NO | NO | NO | NO | NO | NO |
| Swansea | SWANSEA | CONCRETE | GOOD | 3 | YES | YES | YES | NO | NO | NO | NO | NO | |
| Toronto Marina | TORONTO | CONCRETE | GOOD | 2 | YES | YES | NO | YES | YES | YES | YES | YES | |
| Valentine | Dilkera Ave | VALENTINE | CONCRETE | GOOD | 1 | NO | YES | NO | NO | NO | YES | YES | NO |
| Vales Point | Peveril St | MANNERING PARK | CONCRETE | GOOD | 2 | NO | YES | NO | YES | NO | YES | YES | NO |
| Village Bay Belmont | BELMONT | CONCRETE | GOOD | 1 | NO | YES | YES | NO | NO | YES | YES | NO | |
| Wangi Wangi | Market St | WANGI WANGI | CONCRETE | AVERAGE | 2 | NO | YES | NO | YES | NO | NO | NO | NO |
| Wangi Wangi (South) | Dobell Dr | WANGI WANGI | CONCRETE | AVERAGE | 2 | NO | YES | NO | YES | NO | YES | YES | YES |
| Wangi Wangi Caravan Park | Watkins Rd | WANGI WANGI | EARTH | AVERAGE | 2 | NO | YES | YES | NO | YES | NO | NO | NO |
| Warners Bay | WARNERS BAY | CONCRETE | GOOD | 2 | NO | YES | NO | NO | NO | YES | YES | NO |
